Tru-Spec Metals WEBSITE
Inventories -  SEPTEMBER 2021
BRASS  Cold Heading Quality Material 
 Use tabs at the bottom of this listing to change material type. 
Grade Dia  Form   Lbs   Note   Seller   Phone   ST 
CDA 260 0.0965  Wire               650  Tru-Spec Metals-IL   800-345-9473   IL 
CDA 260 0.0980  Wire               855  Tru-Spec Metals-IL   800-345-9473   IL 
CDA 260 0.1140  Wire            3,142  Tru-Spec Metals-IL   800-345-9473   IL 
CDA 260 0.1180  Wire            1,662  Tru-Spec Metals-IL   800-345-9473   IL 
CDA 260 0.1400  Wire               403  Tru-Spec Metals-IL   800-345-9473   IL 
CDA 260 0.1480  Wire            1,980  Tru-Spec Metals-IL   800-345-9473   IL 
CDA 260 0.1660  Wire          17,119  Tru-Spec Metals-IL   800-345-9473   IL 
CDA 260 0.1700  Wire               841  Tru-Spec Metals-IL   800-345-9473   IL 
CDA 260 0.1800  Wire            3,141  Tru-Spec Metals-IL   800-345-9473   IL 
CDA 260 0.2120  Wire            1,211  Tru-Spec Metals-IL   800-345-9473   IL 
CDA 260 0.2210  Wire            1,012  Tru-Spec Metals-IL   800-345-9473   IL 
CDA 260 0.2420  Wire            1,719  Tru-Spec Metals-IL   800-345-9473   IL 
CDA 260 0.2910  Wire               814  Tru-Spec Metals-IL   800-345-9473   IL 
CDA 260 0.3210  Wire            2,811  Tru-Spec Metals-IL   800-345-9473   IL 
CDA 260 0.3740  Wire            4,155  Special grain   Tru-Spec Metals-IL   800-345-9473   IL 
 BACK TO TRU-SPEC WEBSITE